Gicam weight indicators are weight indicator devices connected to load cells. We have multifunction displayers for weighing and dosing, for bridge weighing, with load limiter. Portable displayers are available in comfortable briefcases. We have panel mounting, portable, DIN and OMEGA bar mounts, analog indicators and touch screens indicators. IP65 products are available with dust protection. Gicam indicators support industrial communication protocols like PROFIBUS, PROFINET, MODBUS and more.
Indicator
Click to enlarge image
Power supply | 24 Vcc ± 15% | |
Max power consumption | 5 W | |
Isolation | Class II | |
Installation Category | Cat. II | |
Operating temperature | -10 / +40 °C (85% humidity without condensation) | |
Storage temperature | -20 / +50 °C | |
Display | Numeric 6 digit, 7 segments red LED's display (h 14 mm) | |
Led | 5 indicator leds (3 mm) | |
Keyboard | 4 mechanical keys | |
Overall dimensions | 96 mm x 48 mm x120 mm (l x h x p) | |
Mounting | Panel mount (cutout 91 mm x 44 mm) | |
Case material | Selfextinguish Noryl (UL 94 V1) | |
Protection level | IP 54 | |
Connections | Terminal blocks, pitch 5.08 mm | |
Power supply load cells | 5 Vcc / 90mA (max six 350 ohm parallel load cells) short circuit proof | |
Input sensitivity | 0.02 µV min | |
Linearity | < 0.01% full scale | |
Temperature deviation | < 0.001% full scale / C° | |
Internal resolution | 24 bit | |
Weight resolution | Up to 60,000 divisions on the load capacity | |
Measuring range | -3.9 mV/V - +3.9 mV/V | |
Weight acquisition frequency | 6 Hz - 50 Hz | |
Digital filter | from 0.1 Hz to 25 Hz selectable | |
Number of weight decimals | from 0 to 3 decimal digit | |
Zero / FS Calibration | Automatic (data sheet calibration) or via keyboard | |
Analog output in tension | Optional: ± 10 V / ± 5 V | |
Resolution | 16 bits | |
Calibration | By push-buttons | |
Impedance | 10Kohm Min | |
Linearity | 0.03% full scale | |
Temperature deviation | 0.001% full scale / °C | |
Analog output under current | Optional: 0 - 20 mA / 4 - 20 mA | |
Resolution | 16 bits | |
Calibration | By push-buttons | |
Impedance | 300 ohm max | |
Linearity | 0.03% full scale | |
Temperature deviation | 0.001% full scale / °C | |
Logical output | 2 opto-isolated max 24Vdc / 60 mA each | |
Logical input | 2 opto-isolated 24Vcc PNP (requires external power supply) | |
Serial port | Rs232c / Rs422 / Rs485 half duplex | |
Max. cable length | 15m (Rs232c) and 1000m (Rs422 and Rs485) | |
Serial protocols | ASCII, Modbus | |
Baud rate | 2400 / 9600 / 19200 / 38400 / 115000 | |
Program code memory | 64 Kbytes FLASH on board reprogrammable by RS232 | |
Data memory | 2 Kbytes | |
Conforms to standards | EN50081-1, EN50082-2, EN61010-1 |
Type | Terminal block 12P (pitch 5.08) |
Length | ND |
1 | + 24 Vcc Power supply |
2 | - 24 Vcc Power supply |
3 | Analog current output 0-20mA/4-20mA Max 300 ohm |
4 | Analog vltage output 0-5V/ 0-10V min 10Kohm |
5 | Negative analog output Voltage/Current |
6 | RS232 Tx |
7 | RS232 Rx |
8 | GND |
9 | RS485 TX+ |
10 | RS485 TX- |
11 | RS485 RX+ |
12 | RS485 RX- |
Type | Terminal block 12P (pitch 5.08) |
Length | ND |
13 | Output 1 |
14 | Output 2 |
15 | Common output |
16 | + Input 1 |
17 | + Input 2 |
18 | Common input |
19 | - Exc. Load cell |
20 | + Exc. Load cell |
21 | + Load cell Sense |
22 | - Load cell Sense |
23 | - Signal load cell |
24 | + signal load cell |
General precautions to be followed in the installation and assembly of load cells: